
Contact Email
Support Phone Number
PERSONALISED QUOTE
Tell us the panel type, area, thickness, location and whether you need supply only or installation. We’ll review the details to prepare a tailored proposal.
QUICK REQUEST
Complete the main details and we will prepare a proposal tailored to your project.
PRODUCT DESCRIPTION
The 3-rib farm sandwich panel is a roofing panel designed for agricultural facilities and corrosive environments. It combines a 3-rib profiled steel outer face, a PUR insulating core, and a fiberglass-reinforced polyester interior face resistant to biochemical corrosion.
It is also known as 3-rib agropanel, 3-rib agricultural sandwich panel, or livestock roofing panel. Its effective width is 1,000 mm and the technical datasheet includes thicknesses from 30 to 100 mm.
It is a specific solution for farms, livestock holdings, fish farms, and other facilities where vapors, humidity, or corrosive agents can deteriorate a conventional interior sheet.
Check all farm sandwich panel models and compare the different agropanel solutions.
Suitable for roofs of agricultural and livestock facilities and constructions exposed to corrosive environments: farms, livestock operations, agricultural warehouses, and industrial buildings where the interior face may be subjected to highly aggressive conditions.
| Panel thicknesses | 30, 40, 50, 60, 80, and 100 mm ±2 mm |
|---|---|
| Effective width | 1,000 mm ±2 mm |
| Rib height | 38 mm |
| Top rib width | 25 mm |
| Production length | 4.00 – 14.00 m ±10 mm |
| Maximum recommended length | 12.00 m |
Classification indicated in the data sheet: panel with undeclared performance, class F.
The exterior sheet is presented with 25 µm polyester paint as a standard finish. The documentation also includes special coatings of 55 µm and 35 µm PVDF.
Available colours: RAL 9010, RAL 9006, RAL 9004, RAL 7022, RAL 7016, RAL 7024, RAL 6005, RAL 5010, RAL 3009 and RAL 1015, with a white inner face in fibreglass-reinforced polyester. Other RAL colours on request.
The interior face is made of fiberglass-reinforced polyester, so its composition and function are different from those of a conventional interior metal sheet.
The colors shown on screen are indicative. For tone-sensitive finishes, it is recommended to check a real sample.
The 3-rib agropanel sandwich panel must be installed on a correctly sized structure with fixings suitable for the support, the outer sheet, and the planned loads.
Important: permissible spans depend on the support configuration, sheet thickness, and considered load.
DECLARED PERFORMANCE
| Configuration | 3-rib agricultural roof panel |
|---|---|
| Tolerances | According to EN 14509 |
| Thicknesses | 30, 40, 50, 60, 80 and 100 mm (±2 mm) |
| Useful width | 1,000 mm (±2 mm) |
| Length | 4.00 to 14.00 m, made to measure (±10 mm) · recommended up to 12.00 m |
| Rib | 38 mm high · 55 mm at the base and 25 mm at the crest |
| Outer sheet | S250GD steel (EN 10346), pre-painted (EN 10169+A1) |
| Sheet thicknesses | 0.4 / 0.5 / 0.6 / 0.7 mm |
| Inner face | Fibreglass-reinforced polyester, resistant to biochemical corrosion |
| Core | Polyurethane (PUR) · 40 kg/m³ |
| Thermal conductivity | λ = 0.0207 W/m·K |
| Reaction to fire | PUR: not certified |
| Outer coating | 25 µm polyester · special: 55 µm (RC5) and 35 µm PVDF |
| Colours | RAL 9010, 9006, 9004, 7022, 7016, 7024, 6005, 5010, 3009 and 1015 · white polyester inner face · other RAL colours on request |
| Thickness | 30 mm | 40 mm | 50 mm | 60 mm | 80 mm | 100 mm |
|---|---|---|---|---|---|---|
| U-value (W/m²·K) | 0,61 | 0,47 | 0,38 | 0,32 | 0,24 | 0,20 |
| Weight with 0.5 sheet (kg/m²) | 5,6 | 6,0 | 6,4 | 6,8 | 7,6 | 8,4 |
Technical datasheet values for 0.4, 0.5, and 0.6 mm outer sheets. Loads are expressed in kN/m².
| Sheet thickness | Load | 1.00 m | 1.25 m | 1.50 m | 1.75 m | 2.00 m | 2.25 m | 2.50 m | 2.75 m | 3.00 m | 3.25 m | 3.50 m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.4 mm | Upward | 0,92 | 0,72 | 0,50 | 0,37 | — | — | — | — | — | — | — |
| 0.4 mm | Downward | 0,92 | 0,73 | 0,51 | 0,36 | — | — | — | — | — | — | — |
| 0.5 mm | Upward | 1,30 | 0,91 | 0,64 | 0,47 | 0,36 | — | — | — | — | — | — |
| 0.5 mm | Downward | 1,30 | 1,03 | 0,71 | 0,51 | 0,38 | — | — | — | — | — | — |
| 0.6 mm | Upward | 1,83 | 1,21 | 0,85 | 0,63 | 0,49 | 0,38 | 0,31 | — | — | — | — |
| 0.6 mm | Downward | 1,94 | 1,51 | 1,04 | 0,75 | 0,56 | 0,40 | — | — | — | — | — |
| Sheet thickness | Load | 1.00 m | 1.25 m | 1.50 m | 1.75 m | 2.00 m | 2.25 m | 2.50 m | 2.75 m | 3.00 m | 3.25 m | 3.50 m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.4 mm | Upward | 0,73 | 0,57 | 0,47 | 0,36 | — | — | — | — | — | — | — |
| 0.4 mm | Downward | 0,73 | 0,57 | 0,47 | 0,37 | — | — | — | — | — | — | — |
| 0.5 mm | Upward | 1,03 | 0,82 | 0,67 | 0,51 | 0,38 | — | — | — | — | — | — |
| 0.5 mm | Downward | 1,03 | 0,82 | 0,64 | 0,47 | 0,36 | — | — | — | — | — | — |
| 0.6 mm | Upward | 1,54 | 1,23 | 1,02 | 0,75 | 0,56 | 0,44 | 0,35 | — | — | — | — |
| 0.6 mm | Downward | 1,54 | 1,21 | 0,85 | 0,63 | 0,49 | 0,38 | 0,31 | — | — | — | — |
TECHNICAL DATA SHEET
Consult the technical data sheet with dimensions, materials, thermal insulation, weights, coatings, and product load tables.
QUESTIONS
It is an agricultural roofing panel with a 3-rib outer profile, PUR core, and a fiberglass-reinforced polyester interior face resistant to biochemical corrosion.
Agropanel is a common name for this type of agricultural or livestock sandwich panel, designed for farms and corrosive environments.
The technical datasheet declares an effective width of 1,000 mm.
The documentation includes 30, 40, 50, 60, 80, and 100 mm.
Because fiberglass-reinforced polyester offers resistance to corrosive environments and the biochemical corrosion common in certain agricultural facilities.
ROOF FLASHINGS
Complete the roof with compatible flashings and accessories. You can also check all farm sandwich panel models.
LATEST ARTICLES
Explore content on panel selection, insulation, installation, maintenance, refurbishment and real-world applications.
YOU MAY ALSO BE INTERESTED IN
ON-SITE SERVICE
We quote for new builds, refurbishment, roof and facade replacement, flashing installation, and work with sheet metal or skylights.
The quote depends on geometry, height, access, auxiliary equipment, location, fixings and junctions the job must resolve.