E-mail de contacto
Teléfono de soporte
PANEL SANDWICH · CONFIGURACIÓN Y PRESUPUESTO
Selecciona las opciones disponibles. Te prepararemos el precio según medidas, cantidad, transporte y montaje.
PRODUCT DESCRIPTION
The 5 ribs sandwich panel for farms is a roofing solution for agricultural facilities and corrosive environments. Its 5 ribs profiled outer face provides rigidity, while the fiberglass-reinforced polyester inner face protects against biochemical corrosion.
This 5 ribs agropanel, also sought as 5 ribs agricultural sandwich panel or livestock panel, incorporates a PUR core and a 1,000 mm effective width. The technical datasheet covers thicknesses from 30 to 100 mm.
It is oriented towards farms, agricultural warehouses, fish farms, and other constructions exposed to humidity, vapors, or aggressive atmospheres.
Check all sandwich panel for farms models and compare the different agropanel solutions.
Suitable for roofs of agricultural and livestock facilities and constructions exposed to corrosive environments: farms, livestock operations, agricultural warehouses, and industrial buildings where the interior face may be subjected to highly aggressive conditions.
| Panel thicknesses | 30, 40, 50, 60, 80, and 100 mm ±2 mm |
|---|---|
| Effective width | 1,000 mm ±2 mm |
| Rib height | 38 mm |
| Top rib width | 55 mm |
| Production length | 4.00 – 14.00 m ±10 mm |
| Maximum recommended length | 12.00 m |
Classification indicated in the data sheet: panel with undeclared performance, class F.
The exterior sheet is presented with 25 µm polyester paint as a standard finish. The documentation also includes special coatings of 55 µm and 35 µm PVDF.
The indicated RAL range includes RAL 9010, RAL 9006, RAL 9004, RAL 7022, RAL 7016, RAL 7012, RAL 6005, RAL 5010, RAL 3009, and RAL 1015.
The interior face is made of fiberglass-reinforced polyester, so its composition and function are different from those of a conventional interior metal sheet.
The colors shown on screen are indicative. For tone-sensitive finishes, it is recommended to check a real sample.
The Agropanel 5-rib sandwich panel must be installed on a correctly dimensioned structure with fixings appropriate to the support, the exterior sheet, and the anticipated loads.
Important: permissible spans depend on the support configuration, sheet thickness, and considered load.
DECLARED PERFORMANCE
| Configuration | Agricultural 5-rib roof panel |
|---|---|
| Effective width | 1,000 mm ±2 mm |
| Total thickness | 30 / 40 / 50 / 60 / 80 / 100 mm |
| Outer face | S250GD steel sheet |
| Exterior sheet thicknesses | 0.4 / 0.5 / 0.6 / 0.7 mm |
| Inner face | Fiberglass-reinforced polyester |
| Core | Polyurethane (PUR) |
| Density | 40 kg/m³ |
| Thermal conductivity | 0.0207 W/m·K |
| Tolerances | According to EN 14509 |
| Thickness | 30 mm | 40 mm | 50 mm | 60 mm | 80 mm | 100 mm |
|---|---|---|---|---|---|---|
| U-value (W/m²·K) | 0,61 | 0,47 | 0,38 | 0,32 | 0,24 | 0,20 |
| Weight, 0.5 sheet (kg/m²) | 6,0 | 6,4 | 6,8 | 7,2 | 8,0 | 8,7 |
The following tables convert the values from the technical data sheet for exterior sheet thicknesses of 0.4, 0.5, 0.6, and 0.7 mm into actual HTML. Loads are expressed in kN/m² and spans in meters.
The documentation distinguishes between upward and downward loads in single and multiple support conditions.
| Sheet thickness | Load | 1.00 m | 1.25 m | 1.50 m | 1.75 m | 2.00 m | 2.25 m | 2.50 m | 2.75 m | 3.00 m | 3.25 m | 3.50 m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.4 mm | Upward | 1,88 | 1,49 | 1,10 | 0,81 | 0,62 | 0,49 | 0,39 | 0,32 | — | — | — |
| 0.4 mm | Downward | 1,88 | 1,49 | 1,07 | 0,78 | 0,51 | — | — | — | — | — | — |
| 0.5 mm | Upward | 2,64 | 1,97 | 1,39 | 1,03 | 0,79 | 0,63 | 0,51 | 0,42 | 0,35 | — | — |
| 0.5 mm | Downward | 2,64 | 2,10 | 1,48 | 1,08 | 0,75 | 0,39 | — | — | — | — | — |
| 0.6 mm | Upward | 3,92 | 2,61 | 1,85 | 1,38 | 1,07 | 0,85 | 0,69 | 0,57 | 0,48 | 0,41 | 0,35 |
| 0.6 mm | Downward | 3,92 | 3,11 | 2,15 | 1,57 | 1,12 | 0,65 | 0,35 | — | — | — | — |
| 0.7 mm | Upward | 4,98 | 3,31 | 2,35 | 1,76 | 1,37 | 1,09 | 0,89 | 0,74 | 0,62 | 0,53 | 0,46 |
| 0.7 mm | Downward | 5,43 | 4,18 | 2,89 | 2,11 | 1,49 | 0,91 | 0,54 | — | — | — | — |
| Sheet thickness | Load | 1.00 m | 1.25 m | 1.50 m | 1.75 m | 2.00 m | 2.25 m | 2.50 m | 2.75 m | 3.00 m | 3.25 m | 3.50 m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.4 mm | Upward | 1,49 | 1,19 | 0,98 | 0,78 | 0,59 | 0,45 | 0,36 | — | — | — | — |
| 0.4 mm | Downward | 1,49 | 1,19 | 0,98 | 0,81 | 0,62 | 0,49 | 0,39 | 0,32 | — | — | — |
| 0.5 mm | Upward | 2,10 | 1,67 | 1,39 | 1,08 | 0,81 | 0,64 | 0,51 | 0,41 | 0,34 | — | — |
| 0.5 mm | Downward | 2,10 | 1,67 | 1,39 | 1,03 | 0,79 | 0,63 | 0,51 | 0,42 | 0,33 | — | — |
| 0.6 mm | Upward | 3,13 | 2,49 | 2,07 | 1,57 | 1,19 | 0,93 | 0,75 | 0,61 | 0,51 | 0,43 | 0,36 |
| 0.6 mm | Downward | 3,13 | 2,49 | 1,85 | 1,38 | 1,07 | 0,85 | 0,69 | 0,57 | 0,48 | 0,33 | — |
| 0.7 mm | Upward | 4,34 | 3,46 | 2,88 | 2,11 | 1,61 | 1,26 | 1,01 | 0,83 | 0,69 | 0,58 | 0,50 |
| 0.7 mm | Downward | 4,34 | 3,31 | 2,35 | 1,76 | 1,37 | 1,09 | 0,89 | 0,74 | 0,62 | 0,51 | 0,32 |
TECHNICAL DATA SHEET
Consult the technical data sheet with dimensions, materials, thermal insulation, weights, coatings, and product load tables.
QUESTIONS
It is a roofing panel for agricultural facilities with five exterior ribs, a PUR core, and a fiberglass-reinforced polyester inner face.
The main difference in this range is the exterior geometry of the profile. The choice should be made according to the roofing system, loads, and project specifications.
The technical datasheet declares an effective width of 1,000 mm.
The documentation includes 30, 40, 50, 60, 80, and 100 mm.
Yes. The technical datasheet intends it for agricultural facilities or installations exposed to corrosive environments.
ROOF FLASHINGS
Complete the roof with compatible flashings and accessories. You can also check all sandwich panel for farms models.




LATEST ARTICLES
Explore content on panel selection, insulation, installation, maintenance, refurbishment and real-world applications.
TAMBIÉN TE PUEDE INTERESAR




SERVICIO DE OBRA
Valoramos obra nueva, rehabilitación, sustitución de cubiertas y fachadas, colocación de rematería y trabajos con chapa o lucernarios.
El presupuesto depende de la geometría, altura, accesos, medios auxiliares, ubicación, fijaciones y encuentros que deba resolver la obra.
PRESUPUESTO PERSONALIZADO
Indica tipo de panel, superficie, espesor, localidad y si necesitas suministro o montaje. Revisaremos los datos para preparar una propuesta ajustada.
SOLICITUD RÁPIDA
Completa los datos principales y prepararemos una propuesta ajustada a tu proyecto.